| Field | Index | Type | Title | Attributes | Presentation | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACCTID | 1 | String*45 | Account Number | E A | Mask: %-45C | |||||||||||||||||||||||||||||||||
| RPTYR | 2 | String*4 | Reporting Year | E A | Mask: %04D | |||||||||||||||||||||||||||||||||
| DESIGNATOR | 3 | String*1 | Fiscal Set Designator | E A | List: 11 entries
|
|||||||||||||||||||||||||||||||||
| CURID | 4 | String*3 | Currency Code | E A | Mask: %-3N | |||||||||||||||||||||||||||||||||
| CURTYPE | 5 | String*1 | Currency Type | E A | List: 3 entries
|
|||||||||||||||||||||||||||||||||
| AMTTYPE | 6 | String*1 | Fiscal Set Type | E A | ||||||||||||||||||||||||||||||||||
| RPTYROFF | 7 | Integer | Reporting Year Offset | E A | ||||||||||||||||||||||||||||||||||
| RPTPERIOD | 8 | Integer | Reporting Period | E A | ||||||||||||||||||||||||||||||||||
| IDXFRFISC | 9 | Integer | FRFISC Index Field | E A | ||||||||||||||||||||||||||||||||||
| AMOUNT | 10 | BCD*10.3 | Amount of field IDXFRFISC | E A C | ||||||||||||||||||||||||||||||||||
This page was generated on 2002-Oct-04
Copyright © 2002 ACCPAC International, Inc. All rights reserved.