| Field | Index | Type | Title | Attributes | Presentation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DATERUN | 1 | Date | Run Date | E A | |||||||
| MODE | 2 | Integer | E A | ||||||||
| SELECTBY | 3 | Integer | E A | List: 2 entries
|
|||||||
| RECFROM | 4 | String*15 | From Recurring Entry Code | E A | Mask: %-15C | ||||||
| RECTO | 5 | String*15 | To Recurring Entry Code | E A | Mask: %-15C | ||||||
| SCHEDKEY | 6 | String*12 | E A | ||||||||
| SCHEDLINK | 7 | BCD*10.0 | E A | ||||||||
| STATUS | 8 | Integer | E A | ||||||||
This page was generated on 2002-Oct-04
Copyright © 2002 ACCPAC International, Inc. All rights reserved.