| Field | Index | Type | Title | Attributes | Presentation | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DATERUN | 1 | Date | Run Date | E A | ||||||||||
| DATECUTOFF | 2 | Date | Cutoff Date | E A | ||||||||||
| INVCDATESW | 3 | Integer | Due Date / Invoice Date | E A | List: 2 entries
|
|||||||||
| SWDEBIT | 4 | Integer | Include Debit Balances | E A | List: 2 entries
|
|||||||||
| SKIPPARMSW | 5 | Integer | Reserved | E | ||||||||||
| INCLPAIDSW | 6 | Integer | Age Fully Paid Transactions | E A | List: 2 entries
|
|||||||||
| FILENAME | 7 | String*255 | CSV File Name | E A | ||||||||||
| ZEROBALSW | 8 | Integer | Include Zero Balances | E A | List: 2 entries
|
|||||||||
| IDFROM1 | 9 | String*30 | Range 1 From | E A | ||||||||||
| IDTO1 | 10 | String*30 | Range 1 To | E A | ||||||||||
| INDEX1 | 11 | Integer | Range 1 Type | E A | ||||||||||
| IDFROM2 | 12 | String*30 | Range 2 From | E A | ||||||||||
| IDTO2 | 13 | String*30 | Range 2 To | E A | ||||||||||
| INDEX2 | 14 | Integer | Range 2 Type | E A | ||||||||||
| IDFROM3 | 15 | String*30 | Range 3 From | E A | ||||||||||
| IDTO3 | 16 | String*30 | Range 3 To | E A | ||||||||||
| INDEX3 | 17 | Integer | Range 3 Type | E A | ||||||||||
| IDFROM4 | 18 | String*30 | Range 4 From | E A | ||||||||||
| IDTO4 | 19 | String*30 | Range 4 To | E A | ||||||||||
| INDEX4 | 20 | Integer | Range 4 Type | E A | ||||||||||
| DAYSOUTFRM | 21 | BCD*3.0 | Number of Days Outstanding From | E A | ||||||||||
| DAYSOUTTO | 22 | BCD*3.0 | Number of Days Outstanding To | E A | ||||||||||
| SWDETAIL | 23 | Integer | Include Details | E A | List: 2 entries
|
|||||||||
| SWTYPERUN | 24 | Integer | Run Type | E A | List: 2 entries
|
|||||||||
| SWOPERATN | 25 | Integer | Operation | E A | List: 3 entries
|
|||||||||
| SWCREDIT | 26 | Integer | Include Credit Balances | E A | List: 2 entries
|
|||||||||
| IDDUNNING | 27 | String*8 | Dunning Message Code | E A | Mask: %-8N | |||||||||
| BYPASSSW | 28 | Integer | Reserved | E | ||||||||||
| SORTINDEX1 | 29 | Integer | Sort field 1 | E A | ||||||||||
| SORTINDEX2 | 30 | Integer | Sort field 2 | E A | ||||||||||
| SORTINDEX3 | 31 | Integer | Sort field 3 | E A | ||||||||||
| SORTINDEX4 | 32 | Integer | Sort field 4 | E A | ||||||||||
| AGEPERIOD1 | 33 | BCD*3.0 | Current | E A | ||||||||||
| AGEPERIOD2 | 34 | BCD*3.0 | First Period | E A | ||||||||||
| AGEPERIOD3 | 35 | BCD*3.0 | Second Period | E A | ||||||||||
| AGEPERIOD4 | 36 | BCD*3.0 | Third Period | E A | ||||||||||
| AGEPERIOD5 | 37 | BCD*3.0 | Fourth Period | E A | ||||||||||
| AGEPERIOD6 | 38 | BCD*3.0 | First Forward Period | E A | ||||||||||
| AGEPERIOD7 | 39 | BCD*3.0 | Second Forward Period | E A | ||||||||||
| AGEPERIOD8 | 40 | BCD*3.0 | Third Forward Period | E A | ||||||||||
| AGEPERIOD9 | 41 | BCD*3.0 | Fourth Forward Period | E A | ||||||||||
| SWACCTTYPE | 42 | Integer | Data integrity fld1 | E A | ||||||||||
| DETAILSORT | 43 | Integer | Detail Sort | E A | List: 2 entries
|
|||||||||
| WARNINTR | 44 | Integer | Reserved | E | ||||||||||
| WARNRCUR | 45 | Integer | Reserved | E | ||||||||||
This page was generated on 2002-Oct-04
Copyright © 2002 ACCPAC International, Inc. All rights reserved.