| Field | Index | Type | Title | Attributes | Presentation | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STRTCUSID | 1 | String*12 | From Customer No. | E A | Mask: %-12C | |||||||||
| ENDCUSID | 2 | String*12 | To Customer No. | E A | Mask: %-12C | |||||||||
| CUTDATE | 3 | Date | Through Date | E A | ||||||||||
| ATRPURGESW | 4 | Integer | Clear Type | E A | List: 3 entries
|
|||||||||
| BTCHTYPE | 5 | String*2 | Batch Type | E A | Mask: %-2C | |||||||||
| THRUPOST | 6 | BCD*5.0 | Through Posting Sequence Number | E A | ||||||||||
This page was generated on 2002-Oct-04
Copyright © 2002 ACCPAC International, Inc. All rights reserved.