| Field | Index | Type | Title | Attributes | Presentation | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAYYEAR | 1 | Integer | Pay Year | E A | |||||||||||||||||||
| AUTHORITY | 2 | Integer | Authority | E A | List: 2 entries
|
||||||||||||||||||
| EMPLISTID | 3 | String*6 | Selection List | E A | |||||||||||||||||||
| EMPLOYEELO | 4 | String*12 | From Employee | E A | |||||||||||||||||||
| EMPLOYEEHI | 5 | String*12 | To Employee | E A | |||||||||||||||||||
| EMPLOYTYPE | 6 | Integer | Employee Type | E A | List: 6 entries
|
||||||||||||||||||
| TRNSNAME | 7 | String*44 | Transmitter Name | E A | |||||||||||||||||||
| TRNSADDR | 8 | String*35 | Transmitter Address | E A | |||||||||||||||||||
| TRNSCITY | 9 | String*20 | Transmitter City | E A | |||||||||||||||||||
| TRNSSTATE | 10 | String*2 | Transmitter State | E A | |||||||||||||||||||
| TRNSZIP | 11 | String*15 | Transmitter Zip Code | E A P | Mask: %-5d-%-4d | ||||||||||||||||||
| TRNSEIN | 12 | String*9 | Transmitter EIN | E A | Mask: %-2d-%-7d | ||||||||||||||||||
| TRNSFRGN | 13 | Boolean | Foreign Transmitter | E A | |||||||||||||||||||
| EMPLRNAME | 14 | String*50 | Employer Name | E A | |||||||||||||||||||
| EMPLRADDR | 15 | String*40 | Employer Address | E A | |||||||||||||||||||
| EMPLRCITY | 16 | String*25 | Employer City | E A | |||||||||||||||||||
| EMPLRSTATE | 17 | String*10 | Employer State | E A | |||||||||||||||||||
| EMPLRZIP | 18 | String*15 | Employer Zip Code | E A P | Mask: %-5d-%-4d | ||||||||||||||||||
| EMPLREIN | 19 | String*9 | Employer EIN | E A | Mask: %-2d-%-7d | ||||||||||||||||||
| EMPLROTEIN | 20 | String*9 | Employer other EIN | E A | Mask: %-2d-%-7d | ||||||||||||||||||
| EMPLRFRGN | 21 | Boolean | Foreign Employer | E A | |||||||||||||||||||
| CASDI | 22 | String*6 | User Tax for CA SDI | E A | |||||||||||||||||||
| ESTABLINO | 23 | String*4 | Establishment Number | E A | |||||||||||||||||||
| COMPUTER | 24 | String*8 | Computer | E A | |||||||||||||||||||
| TGTDRIVE | 25 | String*1 | Target Drive | E A | |||||||||||||||||||
| AUTHFIPS | 26 | String*2 | Authority FIPS code | E A | |||||||||||||||||||
Copyright © 2001 ACCPAC International, Inc. All rights reserved.