| Field | Index | Type | Title | Attributes | Presentation |
|---|---|---|---|---|---|
| TAXID | 1 | String*6 | E A | ||
| CALCDATE | 2 | Date | E A | ||
| CALLBACKFN | 3 | Binary*4 | E A | ||
| VIEWHANDLE | 4 | Binary*4 | E A | ||
| CALCTYPE | 5 | Integer | E A | ||
| PPPERYR | 6 | BCD*5.5 | E A | ||
| YTDTAXES | 7 | BCD*10.3 | E A | ||
| YTDWAGES | 8 | BCD*10.3 | E A | ||
| PPNETWAGES | 9 | BCD*10.3 | E A | ||
| PPGROSWAGS | 10 | BCD*10.3 | E A | ||
| PPETAX | 11 | BCD*10.3 | E A | ||
| PPRTAX | 12 | BCD*10.3 | E A | ||
| EMPPARMVER | 13 | Integer | E A | ||
| EMPPARMS | 14 | Binary*200 | E A | ||
Copyright © 2001 ACCPAC International, Inc. All rights reserved.