| Field | Index | Type | Title | Attributes | Presentation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| GROUPID | 10 | String*6 | Group ID | E A | |||||||
| CODETYPE | 11 | Integer | Type | E A | List: 2 entries
|
||||||
| A1BCLASS | 20 | Integer | Buyer Class 1 | E A | |||||||
| A2BCLASS | 21 | Integer | Buyer Class 2 | E A | |||||||
| A3BCLASS | 22 | Integer | Buyer Class 3 | E A | |||||||
| A4BCLASS | 23 | Integer | Buyer Class 4 | E A | |||||||
| A5BCLASS | 24 | Integer | Buyer Class 5 | E A | |||||||
| PRICE | 30 | BCD*10.3 | Price | E A | |||||||
| STDCOST | 31 | BCD*10.3 | Standard Cost | E A | |||||||
| RECENTCOST | 32 | BCD*10.3 | Recent Cost | E A | |||||||
| ALT1COST | 33 | BCD*10.3 | Alternate Cost 1 | E A | |||||||
| ALT2COST | 34 | BCD*10.3 | Alternate Cost 2 | E A | |||||||
| A1ICLASS | 40 | Integer | Item Class 1 | E A | |||||||
| A2ICLASS | 41 | Integer | Item Class 2 | E A | |||||||
| A3ICLASS | 42 | Integer | Item Class 3 | E A | |||||||
| A4ICLASS | 43 | Integer | Item Class 4 | E A | |||||||
| A5ICLASS | 44 | Integer | Item Class 5 | E A | |||||||
| A1INCLUDE | 45 | Boolean | Taxes Included 1? | E A | |||||||
| A2INCLUDE | 46 | Boolean | Taxes Included 2? | E A | |||||||
| A3INCLUDE | 47 | Boolean | Taxes Included 3? | E A | |||||||
| A4INCLUDE | 48 | Boolean | Taxes Included 4? | E A | |||||||
| A5INCLUDE | 49 | Boolean | Taxes Included 5? | E A | |||||||
| CALCMETHOD | 50 | Integer | Tax Calculation Method | A C | List: 2 entries
|
||||||
| LNBASE | 70 | BCD*10.3 | Line Allocated Base | A C | |||||||
| RNBASE | 71 | BCD*10.3 | Total Allocated Base | A C | |||||||
| A1AUTHID | 100 | String*6 | Authority 1 | A C | |||||||
| A1MINTAX | 101 | BCD*10.3 | Minimum Tax | A C | |||||||
| A1MAXTAX | 102 | BCD*10.3 | Maximum Tax | A C | |||||||
| A1INCLUDIB | 103 | Boolean | Tax Includable | A C | |||||||
| A1TAXABLE | 104 | Boolean | Tax Taxable | A C | |||||||
| A1RECOVER | 105 | Boolean | Recoverable | A C | |||||||
| A1RECOVERY | 106 | BCD*8.5 | Recovery Rate | A C | |||||||
| A1EXPENSE | 107 | Boolean | Expense Unrecovered | A C | |||||||
| A1EXPENSED | 108 | BCD*8.5 | Expense Rate | A C | |||||||
| A1BASECODE | 109 | Integer | Base Selector | A C | |||||||
| A1LBASE | 110 | BCD*10.3 | Line Base | A C | |||||||
| A1LRATE | 111 | BCD*8.5 | Line Tax Rate | A C | |||||||
| A1RBASE | 112 | BCD*10.3 | Total Base | A C | |||||||
| A1LTTAX | 113 | BCD*10.3 | Line Tax | A C | |||||||
| A1LRTAX | 114 | BCD*10.3 | Line Recoverable Tax | A C | |||||||
| A1LETAX | 115 | BCD*10.3 | Line Expensable Tax | A C | |||||||
| A1LATAX | 116 | BCD*10.3 | Line Allocated Tax | A C | |||||||
| A1RTTAX | 117 | BCD*10.3 | Total Tax | A C | |||||||
| A1RRTAX | 118 | BCD*10.3 | Total Recoverable Tax | A C | |||||||
| A1RETAX | 119 | BCD*10.3 | Total Expensable Tax | A C | |||||||
| A1RATAX | 120 | BCD*10.3 | Total Allocated Tax | A C | |||||||
| A2AUTHID | 200 | String*6 | Authority 2 | A C | |||||||
| A2MINTAX | 201 | BCD*10.3 | Minimum Tax | A C | |||||||
| A2MAXTAX | 202 | BCD*10.3 | Maximum Tax | A C | |||||||
| A2INCLUDIB | 203 | Boolean | Tax Includable | A C | |||||||
| A2TAXABLE | 204 | Boolean | Tax Taxable | A C | |||||||
| A2RECOVER | 205 | Boolean | Recoverable | A C | |||||||
| A2RECOVERY | 206 | BCD*8.5 | Recovery Rate | A C | |||||||
| A2EXPENSE | 207 | Boolean | Expense Unrecovered | A C | |||||||
| A2EXPENSED | 208 | BCD*8.5 | Expense Rate | A C | |||||||
| A2BASECODE | 209 | Integer | Base Selector | A C | |||||||
| A2LBASE | 210 | BCD*10.3 | Line Base | A C | |||||||
| A2LRATE | 211 | BCD*8.5 | Line Tax Rate | A C | |||||||
| A2RBASE | 212 | BCD*10.3 | Total Base | A C | |||||||
| A2LTTAX | 213 | BCD*10.3 | Line Tax | A C | |||||||
| A2LRTAX | 214 | BCD*10.3 | Line Recoverable Tax | A C | |||||||
| A2LETAX | 215 | BCD*10.3 | Line Expensable Tax | A C | |||||||
| A2LATAX | 216 | BCD*10.3 | Line Allocated Tax | A C | |||||||
| A2RTTAX | 217 | BCD*10.3 | Total Tax | A C | |||||||
| A2RRTAX | 218 | BCD*10.3 | Total Recoverable Tax | A C | |||||||
| A2RETAX | 219 | BCD*10.3 | Total Expensable Tax | A C | |||||||
| A2RATAX | 220 | BCD*10.3 | Total Allocated Tax | A C | |||||||
| A3AUTHID | 300 | String*6 | Authority 3 | A C | |||||||
| A3MINTAX | 301 | BCD*10.3 | Minimum Tax | A C | |||||||
| A3MAXTAX | 302 | BCD*10.3 | Maximum Tax | A C | |||||||
| A3INCLUDIB | 303 | Boolean | Tax Includable | A C | |||||||
| A3TAXABLE | 304 | Boolean | Tax Taxable | A C | |||||||
| A3RECOVER | 305 | Boolean | Recoverable | A C | |||||||
| A3RECOVERY | 306 | BCD*8.5 | Recovery Rate | A C | |||||||
| A3EXPENSE | 307 | Boolean | Expense Unrecovered | A C | |||||||
| A3EXPENSED | 308 | BCD*8.5 | Expense Rate | A C | |||||||
| A3BASECODE | 309 | Integer | Base Selector | A C | |||||||
| A3LBASE | 310 | BCD*10.3 | Line Base | A C | |||||||
| A3LRATE | 311 | BCD*8.5 | Line Tax Rate | A C | |||||||
| A3RBASE | 312 | BCD*10.3 | Total Base | A C | |||||||
| A3LTTAX | 313 | BCD*10.3 | Line Tax | A C | |||||||
| A3LRTAX | 314 | BCD*10.3 | Line Recoverable Tax | A C | |||||||
| A3LETAX | 315 | BCD*10.3 | Line Expensable Tax | A C | |||||||
| A3LATAX | 316 | BCD*10.3 | Line Allocated Tax | A C | |||||||
| A3RTTAX | 317 | BCD*10.3 | Total Tax | A C | |||||||
| A3RRTAX | 318 | BCD*10.3 | Total Recoverable Tax | A C | |||||||
| A3RETAX | 319 | BCD*10.3 | Total Expensable Tax | A C | |||||||
| A3RATAX | 320 | BCD*10.3 | Total Allocated Tax | A C | |||||||
| A4AUTHID | 400 | String*6 | Authority 4 | A C | |||||||
| A4MINTAX | 401 | BCD*10.3 | Minimum Tax | A C | |||||||
| A4MAXTAX | 402 | BCD*10.3 | Maximum Tax | A C | |||||||
| A4INCLUDIB | 403 | Boolean | Tax Includable | A C | |||||||
| A4TAXABLE | 404 | Boolean | Tax Taxable | A C | |||||||
| A4RECOVER | 405 | Boolean | Recoverable | A C | |||||||
| A4RECOVERY | 406 | BCD*8.5 | Recovery Rate | A C | |||||||
| A4EXPENSE | 407 | Boolean | Expense Unrecovered | A C | |||||||
| A4EXPENSED | 408 | BCD*8.5 | Expense Rate | A C | |||||||
| A4BASECODE | 409 | Integer | Base Selector | A C | |||||||
| A4LBASE | 410 | BCD*10.3 | Line Base | A C | |||||||
| A4LRATE | 411 | BCD*8.5 | Line Tax Rate | A C | |||||||
| A4RBASE | 412 | BCD*10.3 | Total Base | A C | |||||||
| A4LTTAX | 413 | BCD*10.3 | Line Tax | A C | |||||||
| A4LRTAX | 414 | BCD*10.3 | Line Recoverable Tax | A C | |||||||
| A4LETAX | 415 | BCD*10.3 | Line Expensable Tax | A C | |||||||
| A4LATAX | 416 | BCD*10.3 | Line Allocated Tax | A C | |||||||
| A4RTTAX | 417 | BCD*10.3 | Total Tax | A C | |||||||
| A4RRTAX | 418 | BCD*10.3 | Total Recoverable Tax | A C | |||||||
| A4RETAX | 419 | BCD*10.3 | Total Expensable Tax | A C | |||||||
| A4RATAX | 420 | BCD*10.3 | Total Allocated Tax | A C | |||||||
| A5AUTHID | 500 | String*6 | Authority 5 | A C | |||||||
| A5MINTAX | 501 | BCD*10.3 | Minimum Tax | A C | |||||||
| A5MAXTAX | 502 | BCD*10.3 | Maximum Tax | A C | |||||||
| A5INCLUDIB | 503 | Boolean | Tax Includable | A C | |||||||
| A5TAXABLE | 504 | Boolean | Tax Taxable | A C | |||||||
| A5RECOVER | 505 | Boolean | Recoverable | A C | |||||||
| A5RECOVERY | 506 | BCD*8.5 | Recovery Rate | A C | |||||||
| A5EXPENSE | 507 | Boolean | Expense Unrecovered | A C | |||||||
| A5EXPENSED | 508 | BCD*8.5 | Expense Rate | A C | |||||||
| A5BASECODE | 509 | Integer | Base Selector | A C | |||||||
| A5LBASE | 510 | BCD*10.3 | Line Base | A C | |||||||
| A5LRATE | 511 | BCD*8.5 | Line Tax Rate | A C | |||||||
| A5RBASE | 512 | BCD*10.3 | Total Base | A C | |||||||
| A5LTTAX | 513 | BCD*10.3 | Line Tax | A C | |||||||
| A5LRTAX | 514 | BCD*10.3 | Line Recoverable Tax | A C | |||||||
| A5LETAX | 515 | BCD*10.3 | Line Expensable Tax | A C | |||||||
| A5LATAX | 516 | BCD*10.3 | Line Allocated Tax | A C | |||||||
| A5RTTAX | 517 | BCD*10.3 | Total Tax | A C | |||||||
| A5RRTAX | 518 | BCD*10.3 | Total Recoverable Tax | A C | |||||||
| A5RETAX | 519 | BCD*10.3 | Total Expensable Tax | A C | |||||||
| A5RATAX | 520 | BCD*10.3 | Total Allocated Tax | A C | |||||||
This page was generated on 2003-Apr-12
Copyright © 2002 ACCPAC International, Inc. All rights reserved.