| Title | Flags | Fields |
|---|---|---|
| Detail Key | DAYENDSEQ, INVAHSEQ, INVASSEQ | |
| Field | Type | Title | Presentation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAYENDSEQ | BCD*10.0 | Day End Number | ||||||||||||||||
| INVAHSEQ | BCD*10.0 | Processing Sequence | ||||||||||||||||
| INVASSEQ | BCD*10.0 | Cost Number | ||||||||||||||||
| AUDTDATE | Date | |||||||||||||||||
| AUDTTIME | Time | |||||||||||||||||
| AUDTUSER | String*8 | |||||||||||||||||
| AUDTORG | String*6 | |||||||||||||||||
| TRANSTYPE | Integer | Transaction Type | ||||||||||||||||
| INVNUMBER | String*15 | Invoice Number | Mask: %-22C | |||||||||||||||
| PONUMBER | String*22 | Purchase Order Number | Mask: %-22C | |||||||||||||||
| RCPNUMBER | String*15 | Receipt Number | Mask: %-15C | |||||||||||||||
| ADDCOST | String*6 | Additional Cost | Mask: %-6N | |||||||||||||||
| DESCRIPTIO | String*30 | Description | ||||||||||||||||
| PRORMETHOD | Integer | Proration Method | List: 5 entries
|
|||||||||||||||
| REPRORATE | Integer | Reproration Method | List: 3 entries
|
|||||||||||||||
| VENDOR | String*12 | Vendor | Mask: %-12C | |||||||||||||||
| VENDORNAME | String*30 | Name | ||||||||||||||||
| TAXGROUP | String*6 | Tax Group | Mask: %-6N | |||||||||||||||
| TAXAUTH1 | String*6 | Tax Authority 1 | ||||||||||||||||
| TAXAUTH2 | String*6 | Tax Authority 2 | ||||||||||||||||
| TAXAUTH3 | String*6 | Tax Authority 3 | ||||||||||||||||
| TAXAUTH4 | String*6 | Tax Authority 4 | ||||||||||||||||
| TAXAUTH5 | String*6 | Tax Authority 5 | ||||||||||||||||
| TAXVCLASS1 | Integer | Vendor Tax Class 1 | ||||||||||||||||
| TAXVCLASS2 | Integer | Vendor Tax Class 2 | ||||||||||||||||
| TAXVCLASS3 | Integer | Vendor Tax Class 3 | ||||||||||||||||
| TAXVCLASS4 | Integer | Vendor Tax Class 4 | ||||||||||||||||
| TAXVCLASS5 | Integer | Vendor Tax Class 5 | ||||||||||||||||
| TAXICLASS1 | Integer | Cost Tax Class 1 | ||||||||||||||||
| TAXICLASS2 | Integer | Cost Tax Class 2 | ||||||||||||||||
| TAXICLASS3 | Integer | Cost Tax Class 3 | ||||||||||||||||
| TAXICLASS4 | Integer | Cost Tax Class 4 | ||||||||||||||||
| TAXICLASS5 | Integer | Cost Tax Class 5 | ||||||||||||||||
| CURRENCY | String*3 | Currency | Mask: %-3N | |||||||||||||||
| EXRATE | BCD*8.7 | Exchange Rate | ||||||||||||||||
| RATEDATE | Date | Rate Date | ||||||||||||||||
| RATETYPE | String*2 | Rate Type | Mask: %-2N | |||||||||||||||
| RATEOPER | Integer | Rate Operation | List: 2 entries
|
|||||||||||||||
| RATEOVER | Boolean | Rate Overridden | List: 2 entries
|
|||||||||||||||
| SCURNDECML | Integer | Decimal Places | ||||||||||||||||
| GLEXPACCT | String*45 | Expense Account | Mask: %-45C | |||||||||||||||
| GLRETACCT | String*45 | Return Account | Mask: %-45C | |||||||||||||||
| FCAMOUNT | BCD*10.3 | Conversion Functional Amount | ||||||||||||||||
| SCAMOUNT | BCD*10.3 | Conversion Source Amount | ||||||||||||||||
| FCBASEALLO | BCD*10.3 | (FC) Base to Allocate | ||||||||||||||||
| SCBASEALLO | BCD*10.3 | Base to Allocate | ||||||||||||||||
| FCTAXALLO | BCD*10.3 | (FC) Total Tax Allocated | ||||||||||||||||
| SCTAXALLO | BCD*10.3 | Total Tax Allocated | ||||||||||||||||
| FCTAXINCL | BCD*10.3 | (FC) Tax Included in Price | ||||||||||||||||
| SCTAXINCL | BCD*10.3 | Tax Included in Price | ||||||||||||||||
| FCTAXEXCL | BCD*10.3 | (FC) Tax Excluded from Price | ||||||||||||||||
| SCTAXEXCL | BCD*10.3 | Tax Excluded from Price | ||||||||||||||||
| TAXBASE1 | BCD*10.3 | Tax Base 1 | ||||||||||||||||
| TAXBASE2 | BCD*10.3 | Tax Base 2 | ||||||||||||||||
| TAXBASE3 | BCD*10.3 | Tax Base 3 | ||||||||||||||||
| TAXBASE4 | BCD*10.3 | Tax Base 4 | ||||||||||||||||
| TAXBASE5 | BCD*10.3 | Tax Base 5 | ||||||||||||||||
| TAXINCLUD1 | Boolean | Tax Includable 1 | List: 2 entries
|
|||||||||||||||
| TAXINCLUD2 | Boolean | Tax Includable 2 | List: 2 entries
|
|||||||||||||||
| TAXINCLUD3 | Boolean | Tax Includable 3 | List: 2 entries
|
|||||||||||||||
| TAXINCLUD4 | Boolean | Tax Includable 4 | List: 2 entries
|
|||||||||||||||
| TAXINCLUD5 | Boolean | Tax Includable 5 | List: 2 entries
|
|||||||||||||||
| TAXAMOUNT1 | BCD*10.3 | Tax Amount 1 | ||||||||||||||||
| TAXAMOUNT2 | BCD*10.3 | Tax Amount 2 | ||||||||||||||||
| TAXAMOUNT3 | BCD*10.3 | Tax Amount 3 | ||||||||||||||||
| TAXAMOUNT4 | BCD*10.3 | Tax Amount 4 | ||||||||||||||||
| TAXAMOUNT5 | BCD*10.3 | Tax Amount 5 | ||||||||||||||||
| TXRECVAMT1 | BCD*10.3 | Tax Recoverable Amount 1 | ||||||||||||||||
| TXRECVAMT2 | BCD*10.3 | Tax Recoverable Amount 2 | ||||||||||||||||
| TXRECVAMT3 | BCD*10.3 | Tax Recoverable Amount 3 | ||||||||||||||||
| TXRECVAMT4 | BCD*10.3 | Tax Recoverable Amount 4 | ||||||||||||||||
| TXRECVAMT5 | BCD*10.3 | Tax Recoverable Amount 5 | ||||||||||||||||
| TXEXPSAMT1 | BCD*10.3 | Tax Expense Amount 1 | ||||||||||||||||
| TXEXPSAMT2 | BCD*10.3 | Tax Expense Amount 2 | ||||||||||||||||
| TXEXPSAMT3 | BCD*10.3 | Tax Expense Amount 3 | ||||||||||||||||
| TXEXPSAMT4 | BCD*10.3 | Tax Expense Amount 4 | ||||||||||||||||
| TXEXPSAMT5 | BCD*10.3 | Tax Expense Amount 5 | ||||||||||||||||
| INVSSEQG | BCD*10.0 | Invoice Cost Group Sequence | ||||||||||||||||
This page was generated on 2003-Apr-12
Copyright © 2002 ACCPAC International, Inc. All rights reserved.