| RotoID | Table | Title | DLL |
|---|---|---|---|
| PO0409 | POINVAH | Invoice Audit Headers | POINVAH |
| Title | Fields |
|---|---|
| Detail Key | DAYENDSEQ, INVAHSEQ, INVALSEQ |
| Field | Index | Type | Title | Attributes | Presentation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DAYENDSEQ | 1 | BCD*10.0 | Day End Number | E A K R | |||||||
| INVAHSEQ | 2 | BCD*10.0 | Processing Sequence | E A K R | |||||||
| INVALSEQ | 3 | BCD*10.0 | Line Number | E A K R | |||||||
| TRANSTYPE | 4 | Integer | Transaction Type | E A | |||||||
| OEONUMBER | 5 | String*22 | Order Number | E A | Mask: %-22C | ||||||
| ITEMEXISTS | 6 | Boolean | Item Exists | E A | List: 2 entries
|
||||||
| ITEMNO | 7 | String*24 | Item Number | E A | Mask: %-24C | ||||||
| LOCATION | 8 | String*6 | Location | E A | Mask: %-6N | ||||||
| ITEMDESC | 9 | String*40 | Item Description | E A | |||||||
| CNTLACCT | 10 | String*6 | Control Account | E A | |||||||
| TAXCLASS1 | 11 | Integer | Tax Class 1 | E A | |||||||
| TAXCLASS2 | 12 | Integer | Tax Class 2 | E A | |||||||
| TAXCLASS3 | 13 | Integer | Tax Class 3 | E A | |||||||
| TAXCLASS4 | 14 | Integer | Tax Class 4 | E A | |||||||
| TAXCLASS5 | 15 | Integer | Tax Class 5 | E A | |||||||
| RQRECEIVED | 16 | BCD*10.4 | Quantity Received | E A | |||||||
| RCPUNIT | 17 | String*10 | Unit of Measure | E A | Mask: %-10c | ||||||
| CONVERSION | 18 | BCD*10.6 | Conversion Factor to Stocking | E A | |||||||
| SQRECEIVED | 19 | BCD*10.4 | (S) Quantity Received | E A | |||||||
| STOCKUNIT | 20 | String*10 | Unit of Measure | E A | Mask: %-10c | ||||||
| COSTUNIT | 21 | String*10 | Costing unit of measure | E A | Mask: %-10c | ||||||
| UNITCOST | 22 | BCD*10.6 | Unit Cost | E A | |||||||
| PRUNITCOST | 23 | BCD*10.6 | Unit Cost | E A | |||||||
| LOADEDCOST | 24 | BCD*10.6 | Fully-loaded cost | E A | |||||||
| FCEXTENDED | 25 | BCD*10.3 | (FC) Extended Amount | E A | |||||||
| SCEXTENDED | 26 | BCD*10.3 | Extended Amount | E A | |||||||
| FCBASEALLO | 27 | BCD*10.3 | (FC) Base to Allocate | E A | |||||||
| SCBASEALLO | 28 | BCD*10.3 | Base to Allocate | E A | |||||||
| FCTAXALLO | 29 | BCD*10.3 | (FC) Total Tax Allocated | E A | |||||||
| SCTAXALLO | 30 | BCD*10.3 | Total Tax Allocated | E A | |||||||
| FCPRORATED | 31 | BCD*10.3 | (FC) Total Prorate Allocated | E A | |||||||
| SCPRORATED | 32 | BCD*10.3 | Total Prorate Allocated | E A | |||||||
| FCTAXINCL | 33 | BCD*10.3 | (FC) Tax Included in Price | E A | |||||||
| SCTAXINCL | 34 | BCD*10.3 | Tax Included in Price | E A | |||||||
| FCTAXEXCL | 35 | BCD*10.3 | (FC) Tax Excluded from Price | E A | |||||||
| SCTAXEXCL | 36 | BCD*10.3 | Tax Excluded from Price | E A | |||||||
| TAXBASE1 | 37 | BCD*10.3 | Tax Base 1 | E A | |||||||
| TAXBASE2 | 38 | BCD*10.3 | Tax Base 2 | E A | |||||||
| TAXBASE3 | 39 | BCD*10.3 | Tax Base 3 | E A | |||||||
| TAXBASE4 | 40 | BCD*10.3 | Tax Base 4 | E A | |||||||
| TAXBASE5 | 41 | BCD*10.3 | Tax Base 5 | E A | |||||||
| TAXINCLUD1 | 42 | Boolean | Tax Includable 1 | E A | List: 2 entries
|
||||||
| TAXINCLUD2 | 43 | Boolean | Tax Includable 2 | E A | List: 2 entries
|
||||||
| TAXINCLUD3 | 44 | Boolean | Tax Includable 3 | E A | List: 2 entries
|
||||||
| TAXINCLUD4 | 45 | Boolean | Tax Includable 4 | E A | List: 2 entries
|
||||||
| TAXINCLUD5 | 46 | Boolean | Tax Includable 5 | E A | List: 2 entries
|
||||||
| TAXAMOUNT1 | 47 | BCD*10.3 | Tax Amount 1 | E A | |||||||
| TAXAMOUNT2 | 48 | BCD*10.3 | Tax Amount 2 | E A | |||||||
| TAXAMOUNT3 | 49 | BCD*10.3 | Tax Amount 3 | E A | |||||||
| TAXAMOUNT4 | 50 | BCD*10.3 | Tax Amount 4 | E A | |||||||
| TAXAMOUNT5 | 51 | BCD*10.3 | Tax Amount 5 | E A | |||||||
| TXRECVAMT1 | 52 | BCD*10.3 | Tax Recoverable Amount 1 | E A | |||||||
| TXRECVAMT2 | 53 | BCD*10.3 | Tax Recoverable Amount 2 | E A | |||||||
| TXRECVAMT3 | 54 | BCD*10.3 | Tax Recoverable Amount 3 | E A | |||||||
| TXRECVAMT4 | 55 | BCD*10.3 | Tax Recoverable Amount 4 | E A | |||||||
| TXRECVAMT5 | 56 | BCD*10.3 | Tax Recoverable Amount 5 | E A | |||||||
| TXEXPSAMT1 | 57 | BCD*10.3 | Tax Expense Amount 1 | E A | |||||||
| TXEXPSAMT2 | 58 | BCD*10.3 | Tax Expense Amount 2 | E A | |||||||
| TXEXPSAMT3 | 59 | BCD*10.3 | Tax Expense Amount 3 | E A | |||||||
| TXEXPSAMT4 | 60 | BCD*10.3 | Tax Expense Amount 4 | E A | |||||||
| TXEXPSAMT5 | 61 | BCD*10.3 | Tax Expense Amount 5 | E A | |||||||
| GLCLEARING | 62 | String*45 | Receipt Clearing Account | E A | Mask: %-45C | ||||||
| GLITEM | 63 | String*45 | G/L Item | E A | Mask: %-45C | ||||||
| GLISPOSTED | 64 | Boolean | G/L data to be posted? | E A | List: 2 entries
|
||||||
| RQRECTOTAL | 65 | BCD*10.4 | Total Quantity Received | E A | |||||||
| SQRECTOTAL | 66 | BCD*10.4 | Total Stock Quantity Received | E A | |||||||
| FCEXTTOTAL | 67 | BCD*10.3 | Total Cost (Functional) | E A | |||||||
| SCEXTTOTAL | 68 | BCD*10.3 | Total Cost | E A | |||||||
| STOCKITEM | 69 | Boolean | Stock Item | E A | List: 2 entries
|
||||||
| PONUMBER | 70 | String*22 | Purchase Order Number | E A | Mask: %-22C | ||||||
| RCPNUMBER | 71 | String*15 | Receipt Number | E A | Mask: %-15C | ||||||
This page was generated on 2003-Apr-12
Copyright © 2002 ACCPAC International, Inc. All rights reserved.