| Field | Index | Type | Title | Attributes | Presentation | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FROMCUST | 1 | String*12 | From Customer | E A | Mask: %-12C | |||||||||||||||||||||||||||
| TOCUST | 2 | String*12 | To Customer | E A | Mask: %-12C | |||||||||||||||||||||||||||
| FROMODRNUM | 3 | String*22 | From Order Number | E A | Mask: %-22C | |||||||||||||||||||||||||||
| TOODRNUM | 4 | String*22 | To Order Number | E A | Mask: %-22C | |||||||||||||||||||||||||||
| FRODRDATE | 5 | Date | From Order Date | E A | ||||||||||||||||||||||||||||
| TOODRDATE | 6 | Date | To Order Date | E A | ||||||||||||||||||||||||||||
| FRXSHPDATE | 7 | Date | From Expected Ship Date | E A | ||||||||||||||||||||||||||||
| TOXSHPDATE | 8 | Date | To Expected Ship Date | E A | ||||||||||||||||||||||||||||
| VENDORTYPE | 9 | Integer | Vendor Type | E A | List: 9 entries
|
|||||||||||||||||||||||||||
| GENPOSFOR | 10 | Integer | Generate POs for | E A | List: 2 entries
|
|||||||||||||||||||||||||||
| WHATITEMS | 11 | Integer | Include What Items | E A | List: 3 entries
|
|||||||||||||||||||||||||||
| DROPSHIP | 12 | Boolean | Drop Ship Items? | E A | ||||||||||||||||||||||||||||
| CONSOLITEM | 13 | Boolean | Consolidate Items? | E A | ||||||||||||||||||||||||||||
| OPTFLD1 | 14 | String*2 | Optional Field 1 | E A | Mask: %-2c | |||||||||||||||||||||||||||
| OPTFLD2 | 15 | String*3 | Optional Field 2 | E A | Mask: %-3N | |||||||||||||||||||||||||||
| OPTFLD3 | 16 | String*4 | Optional Field 3 | E A | Mask: %-4c | |||||||||||||||||||||||||||
| OPTFLD4 | 17 | String*12 | Optional Field 4 | E A | Mask: %-12N | |||||||||||||||||||||||||||
| OPTFLD5 | 18 | String*15 | Optional Field 5 | E A | Mask: %-15c | |||||||||||||||||||||||||||
| OPTFLD6 | 19 | String*30 | Optional Field 6 | E A | Mask: %-30c | |||||||||||||||||||||||||||
| OPTDATE | 20 | Date | Optional Date | E A | ||||||||||||||||||||||||||||
| OPTAMT | 21 | BCD*10.3 | Optional Amount | E A | ||||||||||||||||||||||||||||
| GENNONSTK | 22 | Boolean | E A | |||||||||||||||||||||||||||||
This page was generated on 2003-Apr-12
Copyright © 2002 ACCPAC International, Inc. All rights reserved.