| RotoID | Table | Title | DLL |
|---|---|---|---|
| OE0120 | OEAUDH | Posting Journals | OEAUDH |
| Title | Fields |
|---|---|
| Day End Number | TRANSTYPE, DAYENDNUM, ENTRYNUM, LINENUM |
| Field | Index | Type | Title | Attributes | Presentation | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TRANSTYPE | 1 | Integer | Transaction Type | E A K R | List: 2 entries
|
|||||||||
| DAYENDNUM | 2 | Long | Day End Number | E A K R | ||||||||||
| ENTRYNUM | 3 | Long | Entry Number | E A K R | ||||||||||
| LINENUM | 4 | Integer | Line Number | E A K R | ||||||||||
| LINETYPE | 5 | Integer | Line Type | E A | List: 2 entries
|
|||||||||
| ITEM | 6 | String*24 | Item Number | E A | ||||||||||
| MISCCHARGE | 7 | String*6 | Miscellaneous Charge Code | E A | ||||||||||
| DESC | 8 | String*40 | Description | E A | ||||||||||
| PRICELIST | 9 | String*6 | Price List | E A | ||||||||||
| CATEGORY | 10 | String*6 | Category | E A | Mask: %-6N | |||||||||
| LOCATION | 11 | String*6 | Location | E A | Mask: %-6N | |||||||||
| QTYSHIPPED | 12 | BCD*10.4 | Quantity Shipped | E A | ||||||||||
| INVUNIT | 13 | String*10 | Unit of Measure | E A | ||||||||||
| UNITPRICE | 14 | BCD*10.6 | Unit Price | E A | ||||||||||
| PRICEOVER | 15 | Boolean | Price Override | E A | ||||||||||
| UNITCOST | 16 | BCD*10.6 | Unit Cost | E A | ||||||||||
| EXTCOSTH | 17 | BCD*10.3 | Extended Cost (Functional) | E A | ||||||||||
| EXTCOSTS | 18 | BCD*10.3 | Extended Cost (Source) | E A | ||||||||||
| COSTVARH | 19 | BCD*10.3 | Cost Variance (Functional) | E A | ||||||||||
| COSTVARS | 20 | BCD*10.3 | Cost Variance (Source) | E A | ||||||||||
| EXTOVER | 21 | Boolean | Extended Amount Override | E A | ||||||||||
| EXTINVMISC | 22 | BCD*10.3 | Extended Amount | E A | ||||||||||
| REVAMTH | 23 | BCD*10.3 | Revenue (Functional) | E A | ||||||||||
| REVAMTS | 24 | BCD*10.3 | Revenue (Source) | E A | ||||||||||
| UNITWEIGHT | 25 | BCD*10.4 | Unit Weight | E A | ||||||||||
| EXTWEIGHT | 26 | BCD*10.4 | Extended Weight | E A | ||||||||||
| TAUTH1 | 27 | String*6 | Tax Authority 1 | E A | Mask: %-6N | |||||||||
| TAUTH2 | 28 | String*6 | Tax Authority 2 | E A | Mask: %-6N | |||||||||
| TAUTH3 | 29 | String*6 | Tax Authority 3 | E A | Mask: %-6N | |||||||||
| TAUTH4 | 30 | String*6 | Tax Authority 4 | E A | Mask: %-6N | |||||||||
| TAUTH5 | 31 | String*6 | Tax Authority 5 | E A | Mask: %-6N | |||||||||
| TCLASS1 | 32 | Integer | Tax Class 1 | E A | ||||||||||
| TCLASS2 | 33 | Integer | Tax Class 2 | E A | ||||||||||
| TCLASS3 | 34 | Integer | Tax Class 3 | E A | ||||||||||
| TCLASS4 | 35 | Integer | Tax Class 4 | E A | ||||||||||
| TCLASS5 | 36 | Integer | Tax Class 5 | E A | ||||||||||
| TINCLUDED1 | 37 | Boolean | Tax Included 1 | E A | ||||||||||
| TINCLUDED2 | 38 | Boolean | Tax Included 2 | E A | ||||||||||
| TINCLUDED3 | 39 | Boolean | Tax Included 3 | E A | ||||||||||
| TINCLUDED4 | 40 | Boolean | Tax Included 4 | E A | ||||||||||
| TINCLUDED5 | 41 | Boolean | Tax Included 5 | E A | ||||||||||
| TBASE1 | 42 | BCD*10.3 | Tax Base 1 | E A | ||||||||||
| TBASE2 | 43 | BCD*10.3 | Tax Base 2 | E A | ||||||||||
| TBASE3 | 44 | BCD*10.3 | Tax Base 3 | E A | ||||||||||
| TBASE4 | 45 | BCD*10.3 | Tax Base 4 | E A | ||||||||||
| TBASE5 | 46 | BCD*10.3 | Tax Base 5 | E A | ||||||||||
| TAMOUNT1 | 47 | BCD*10.3 | Tax Amount 1 | E A | ||||||||||
| TAMOUNT2 | 48 | BCD*10.3 | Tax Amount 2 | E A | ||||||||||
| TAMOUNT3 | 49 | BCD*10.3 | Tax Amount 3 | E A | ||||||||||
| TAMOUNT4 | 50 | BCD*10.3 | Tax Amount 4 | E A | ||||||||||
| TAMOUNT5 | 51 | BCD*10.3 | Tax Amount 5 | E A | ||||||||||
| REVENUACCT | 52 | String*45 | Revenue Account | E A | Mask: %-45C | |||||||||
| COGSACCT | 53 | String*45 | Cost of Goods Sold Account | E A | Mask: %-45C | |||||||||
| VARIANACCT | 54 | String*45 | Variance Account | E A | Mask: %-45C | |||||||||
| INVACCT | 55 | String*45 | Inventory Control Account | E A | Mask: %-45C | |||||||||
| RETURNTYPE | 56 | Integer | Return Type | E A | List: 3 entries
|
|||||||||
This page was generated on 2003-Apr-12
Copyright © 2002 ACCPAC International, Inc. All rights reserved.