| RotoID | Table | Title | DLL |
|---|---|---|---|
| CS0030 | CSSKTB | Schedules | CSSKTB |
| Title | Fields |
|---|---|
| Schedules | SCHEDKEY, SCHEDLINK |
| Schedules | APPLICATIO, AOPCODE, SCHEDKEY, SCHEDLINK |
| Field | Index | Type | Title | Attributes | Presentation |
|---|---|---|---|---|---|
| SCHEDKEY | 1 | String*12 | Schedule Number | E A K R | |
| SCHEDLINK | 2 | BCD*10.0 | Schedule Link | E A K R | |
| APPLICATIO | 3 | String*2 | Application | E A | |
| AOPCODE | 4 | String*4 | Application Type | E A | |
| AOPERATION | 5 | String*30 | Application Type Description | E A | |
| ADESCRIPTI | 6 | String*75 | Application Detail Description | E A | |
| APPLICATID | 51 | String*30 | Application Description | E A | |
| LASTRUNDAT | 52 | Date | Last Run Date | E A | |
| ACTIVEDATE | 53 | Date | Next Run Date | E A | |
This page was generated on 2003-Apr-12
Copyright © 2002 ACCPAC International, Inc. All rights reserved.