| Title | Fields |
|---|---|
| Company Profile Database ID | ORGID |
| Field | Index | Type | Title | Attributes | Presentation | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ORGID | 1 | String*6 | Database ID | E A K R | Mask: %-6N | ||||||||||||
| CONAME | 2 | String*30 | Company Name | E A | |||||||||||||
| ADDR01 | 3 | String*30 | Address Line 1 | E A | |||||||||||||
| ADDR02 | 4 | String*30 | Address Line 2 | E A | |||||||||||||
| ADDR03 | 5 | String*30 | Address Line 3 | E A | |||||||||||||
| ADDR04 | 6 | String*30 | Address Line 4 | E A | |||||||||||||
| CITY | 7 | String*19 | City | E A | |||||||||||||
| STATE | 8 | String*20 | State | E A | |||||||||||||
| POSTAL | 9 | String*15 | Zip/Postal Code | E A | Mask: %-15C | ||||||||||||
| COUNTRY | 10 | String*20 | Country | E A | |||||||||||||
| LOCTYPE | 11 | String*2 | Location Type | E A | |||||||||||||
| LOCCODE | 12 | String*20 | Location Code | E A | |||||||||||||
| PHONEFMT | 13 | Integer | Phone Format | E A | |||||||||||||
| PHONE | 14 | String*20 | Phone Number | E A P | Mask: %-20c | ||||||||||||
| FAX | 15 | String*20 | Fax Number | E A P | Mask: %-20c | ||||||||||||
| CONTACT | 16 | String*18 | Contact Name | E A | |||||||||||||
| CNTRYCODE | 17 | String*3 | Country Code | E A | |||||||||||||
| BRANCH | 18 | String*3 | Branch Code | E A | |||||||||||||
| PERDFSC | 19 | Integer | Number of Fiscal Periods | E A | List: 2 entries
|
||||||||||||
| QTR4PERD | 20 | Integer | Quarter with 4 Periods | E A | List: 4 entries
|
||||||||||||
| HOMECUR | 21 | String*3 | Func. Currency | A X | Mask: %-3N | ||||||||||||
| MULTICURSW | 22 | Integer | Multicurrency Switch | E A X | |||||||||||||
| RATETYPE | 23 | String*2 | Default Rate Type | E A | Mask: %-2N | ||||||||||||
| WARNDAYS | 24 | Integer | Date Spread | E A | |||||||||||||
| EUROCURSW | 50 | Integer | Euro Currency Switch | A X | |||||||||||||
| REPORTCUR | 51 | String*3 | Reporting Currency | A X | Mask: %-3N | ||||||||||||
This page was generated on 2003-Apr-12
Copyright © 2002 ACCPAC International, Inc. All rights reserved.