| Prefix | Application Name | Version |
|---|---|---|
| AP | Accounts Payable | 4.2A |
| AR | Accounts Receivable | 4.2A |
| AS | Administrative Services | 4.2A |
| BK | Bank Services | 4.2A |
| CP | Canadian Payroll | 4.2A |
| CS | Common Services | 4.2A |
| CT | Cdn PR Tax Update Jul. 1, 2000 | 4.2A |
| GL | General Ledger | 4.2A |
| GP | G/L Subledger Services | 4.2A |
| IC | Inventory Control | 4.2A |
| OE | Order Entry | 4.2A |
| PO | Purchase Orders | 4.2A |
| TX | Tax Services | 4.2A |
| UP | US Payroll | 4.2A |
| UT | US PR Tax Update Jul. 1, 2000 | 4.2A |
| ZC | GL Consolidations | 4.2A |
| ZI | Intercompany Transactions | 4.2A |
This page was generated on 2002-Oct-04
Copyright © 2002 ACCPAC International, Inc. All rights reserved.