| RotoID | Table | Title | DLL |
|---|---|---|---|
| AR0032 | ARIBH | Invoices | ARIBH |
| AR0031 | ARIBC | Invoice Batches | ARIBC |
| Title | Fields |
|---|---|
| Invoice Detail Seq. Number | CNTBTCH, CNTITEM, CNTLINE |
| Field | Index | Type | Title | Attributes | Presentation |
|---|---|---|---|---|---|
| CNTBTCH | 1 | BCD*5.0 | Batch Number | E A K R | |
| CNTITEM | 2 | BCD*4.0 | Entry Number | E A K R | |
| CNTLINE | 3 | BCD*3.0 | Line Number | E A K R | |
| IDINVC | 4 | String*15 | Reserved | A C | |
| IDITEM | 5 | String*16 | Item Number | E A | Mask: %-16C |
| IDDIST | 6 | String*6 | Distribution Code | E A | Mask: %-6N |
| TEXTDESC | 7 | String*30 | Description | E A | |
| SWMANLITEM | 8 | Integer | Reserved | A C | |
| UNITMEAS | 9 | String*6 | Unit of Measure | E A | Mask: %-6C |
| QTYINVC | 10 | BCD*10.5 | Quantity | E A | |
| AMTCOST | 11 | BCD*10.5 | Cost | E A | |
| AMTPRIC | 12 | BCD*10.5 | Price | E A | |
| AMTEXTN | 13 | BCD*10.3 | Extended Amount (with TIP) | E A | |
| AMTCOGS | 14 | BCD*10.3 | COGS Amount | E A | |
| AMTTXBL | 15 | BCD*10.3 | Taxable Amount (no TIP) | E A C | |
| TOTTAX | 16 | BCD*10.3 | Total Tax Amount | E A C | |
| SWMANLTX | 17 | Integer | Reserved | E A | |
| BASETAX1 | 18 | BCD*10.3 | Tax Base 1 | E A | |
| BASETAX2 | 19 | BCD*10.3 | Tax Base 2 | E A | |
| BASETAX3 | 20 | BCD*10.3 | Tax Base 3 | E A | |
| BASETAX4 | 21 | BCD*10.3 | Tax Base 4 | E A | |
| BASETAX5 | 22 | BCD*10.3 | Tax Base 5 | E A | |
| TAXSTTS1 | 23 | Integer | Tax Class 1 | E A | |
| TAXSTTS2 | 24 | Integer | Tax Class 2 | E A | |
| TAXSTTS3 | 25 | Integer | Tax Class 3 | E A | |
| TAXSTTS4 | 26 | Integer | Tax Class 4 | E A | |
| TAXSTTS5 | 27 | Integer | Tax Class 5 | E A | |
| SWTAXINCL1 | 28 | Integer | Tax Included 1 | E A | |
| SWTAXINCL2 | 29 | Integer | Tax Included 2 | E A | |
| SWTAXINCL3 | 30 | Integer | Tax Included 3 | E A | |
| SWTAXINCL4 | 31 | Integer | Tax Included 4 | E A | |
| SWTAXINCL5 | 32 | Integer | Tax Included 5 | E A | |
| RATETAX1 | 33 | BCD*8.5 | Tax Rate 1 | E A C | |
| RATETAX2 | 34 | BCD*8.5 | Tax Rate 2 | E A C | |
| RATETAX3 | 35 | BCD*8.5 | Tax Rate 3 | E A C | |
| RATETAX4 | 36 | BCD*8.5 | Tax Rate 4 | E A C | |
| RATETAX5 | 37 | BCD*8.5 | Tax Rate 5 | E A C | |
| AMTTAX1 | 38 | BCD*10.3 | Tax Amount 1 | E A | |
| AMTTAX2 | 39 | BCD*10.3 | Tax Amount 2 | E A | |
| AMTTAX3 | 40 | BCD*10.3 | Tax Amount 3 | E A | |
| AMTTAX4 | 41 | BCD*10.3 | Tax Amount 4 | E A | |
| AMTTAX5 | 42 | BCD*10.3 | Tax Amount 5 | E A | |
| IDACCTREV | 43 | String*45 | Revenue Account | E A | Mask: %-45C |
| IDACCTINV | 44 | String*45 | Inventory Account | E A | Mask: %-45C |
| IDACCTCOGS | 45 | String*45 | COGS Account | E A | Mask: %-45C |
| IDJOBPROJ | 46 | String*30 | Reserved | A C | |
| COMMENT | 47 | String*250 | Comments | E A | |
| SWPRTSTMT | 48 | Integer | Print Comment | E A | |
| ITEMCOST | 49 | BCD*10.3 | Item Cost | E A | |
This page was generated on 2003-Apr-12
Copyright © 2002 ACCPAC International, Inc. All rights reserved.